According to the NC-DOR web site and municipal sources 1 2, here is a summary table of the property tax rate for Valdese and its surrounding area:
| Jurisdiction | 2021-22 | 2022-23 | 2023-24 | 2024-25 | 2025-26 |
| Burke County | 0.695 | 0.560 | 0.560 | 0.560 | 0.555 |
| Valdese | 0.545 | 0.545 | 0.515 | 0.415 | 0.415 |
| Connelly Springs | 0.050 | 0.050 | 0.050 | 0.050 | 0.050? |
| Drexel | 0.380 | 0.380 | 0.350 | 0.350 | 0.350? |
| Morganton | 0.570 | 0.570 | 0.500 | 0.500 | 0.500/0.620 (+ .12 downtown) |
| Rutherford College | 0.120 | 0.120 | 0.120 | 0.120 | 0.120 |
Valdese latest revaluation was in 2023, following a period of reckless US monetary policy.
